Available Units
As of 26 Apr 2025
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom | A1 | 495 | 15 | - |
A1a | 495 | 1 | - | |
A1p | 495 | 1 | - | |
2 Bedroom Deluxe | B1 | 678 | 15 | - |
B1a | 678 | 1 | - | |
B1p | 678 | 1 | - | |
2 Bedroom Premium | B2 | 797 | 15 | - |
B2a | 797 | 1 | - | |
B2b | 797 | 1 | - | |
B2p | 797 | 1 | - | |
B3 | 861 | 7 | - | |
B3p | 861 | 1 | - | |
3 Bedroom Deluxe | C1 | 969 | 8 | - |
C1a | 969 | 1 | - | |
3 Bedroom Premium | C2 | 1,087 | 15 | - |
C2a | 1,087 | 1 | - | |
C2p | 1,087 | 1 | - | |
C3 | 1,195 | 1 | - | |
3 Bedroom Premium (Private Lift) | C4 | 1,238 | 4 | - |
C4p | 1,238 | 1 | - | |
4 Bedroom Premium | D1 | 1,324 | 1 | - |
4 Bedroom Premium (Private Lift) | D2 | 1,389 | 11 | - |
D2a | 1,389 | 1 | - | |
D2b | 1,604 | 1 | - | |
4 Bedroom Premium + Study | DS | 1,679 | 1 | - |
Disclaimer: the Arina East Residences unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.